Low Class Scroll
+ Seviye % Başarı Gereken Coin
+ 1 > +2 %100 5,000
+ 2 > +3 %100 10,000
+ 3 > +4 %70 20,000
+ 4 > +5 %50 35,000
+ 5 > +6 %20 75,000
+ 6 > +7 %12 100,000
Middle Class Scroll
+ Seviye % Başarı Gereken Coin
+ 1 > +2 %100 12,500
+ 2 > +3 %100 25,000
+ 3 > +4 %70 35,000
+ 4 > +5 %50 50,000
+ 5 > +6 %20 100,000
+ 6 > +7 %12 210,000
+ 7 > +8 %6 400,000
+ 8 > +9 %4 700,000
+ 9 > +10 %0 1,000,000
Blessed Upgrade Scroll (BUS)
+ Seviye % Başarı Gereken Coin
+ 1 > +2 %100 25,000
+ 1 > +2 %100 1,000,000
+ 2 > +3 %100 35,000
+ 2 > +3 %100 1,000,000
+ 3 > +4 %80 1,000,000
+ 3 > +4 %90 75,000
+ 4 > +5 %50 1,000,000
+ 4 > +5 %60 240,000
+ 5 > +6 %30 1,000,000
+ 5 > +6 %35 240,000
BUS & Trina's Piece
+ Seviye % Başarı Gereken Coin
+ 1 > +2 %100 25,000
+ 1 > +2 %100 1,000,000
+ 2 > +3 %100 35,000
+ 2 > +3 %100 1,000,000
+ 3 > +4 %100 75,000
+ 3 > +4 %100 1,000,000
+ 4 > +5 %100 240,000
+ 4 > +5 %100 1,000,000
+ 5 > +6 %50 240,000
Reverse Item Scroll
+ Seviye % Başarı Gereken Coin
+ 1 > +2 %20 1,000,000
+ 1 > +2 %25 1,000,000
+ 2 > +3 %20 1,000,000
+ 2 > +3 %25 1,000,000
+ 3 > +4 %20 1,000,000
+ 3 > +4 %25 1,000,000
+ 4 > +5 %20 1,000,000
+ 4 > +5 %25 1,000,000
Karivdis Scroll (Reverse Trina)
+ Seviye % Başarı Gereken Coin
+ 1 > +2 %50 1,000,000
+ 2 > +3 %50 1,000,000
+ 3 > +4 %50 1,000,000
+ 4 > +5 %50 1,000,000
+ 5 > +6 %50 1,000,000
+ 6 > +7 %50 1,000,000
+ 7 > +8 %50 1,000,000
+ 8 > +9 %50 1,000,000
+ 9 > +10 %50 1,000,000
+ 10 > +11 %50 1,000,000
+ 11 > +12 %50 1,000,000
+ 12 > +13 %50 1,000,000
+ 13 > +14 %50 1,000,000
+ 14 > +15 %50 1,000,000
+ 15 > +16 %50 1,000,000
+ 16 > +17 %50 1,000,000
+ 17 > +18 %50 1,000,000
+ 18 > +19 %50 1,000,000
+ 19 > +20 %50 1,000,000
+ 20 > +21 %50 1,000,000
Accessory Compound Scroll
+ Seviye % Başarı Gereken Coin
0 > 1 %100 100M
1 > 2 %100 100M
2 > 3 %100 10M
3 > 4 %100 10M
4 > 5 %25 10M