
Low Class
| Upgrade + | Success % | Coins |
|---|---|---|
| +1 > +2 | %100 | 0M |
| +2 > +3 | %100 | 0M |
| +3 > +4 | %90 | 0M |
| +4 > +5 | %70 | 0M |
| +5 > +6 | %50 | 0M |
| +6 > +7 | %35 | 1M |

Middle Class
| Upgrade + | Success % | Coins |
|---|---|---|
| +1 > +2 | %100 | 0M |
| +2 > +3 | %100 | 0M |
| +3 > +4 | %90 | 0M |
| +4 > +5 | %70 | 0M |
| +5 > +6 | %50 | 0M |
| +6 > +7 | %35 | 1M |
| +7 > +8 | %10 | 10M |

Blessed Upgrade
| Upgrade + | Success % | Coins |
|---|---|---|
| +1 > +2 | %100 | 0.05M |
| +2 > +3 | %100 | 0.05M |
| +3 > +4 | %80 | 0.05M |
| +4 > +5 | %60 | 0.06M |
| +5 > +6 | %40 | 0.07M |
| +6 > +7 | %20 | 1M |
| +7 > +8 | %10 | 25M |
| +8 > +9 | %0 | 0.01M |
| +9 > +10 | %0 | 0.01M |

Trina
| Upgrade + | Success % | Coins |
|---|---|---|
| +1 > +2 | %100 | 0.01M |
| +2 > +3 | %100 | 0.05M |
| +3 > +4 | %100 | 0.01M |
| +4 > +5 | %100 | 0.01M |
| +5 > +6 | %60 | 0.01M |
| +6 > +7 | %30 | 1M |
| +7 > +8 | %20 | 25M |
| +8 > +9 | %0 | 0.01M |
| +9 > +10 | %0 | 0.01M |

Middle Class Trina
| Upgrade + | Success % | Coins |
|---|---|---|
| +1 > +2 | %100 | 0.01M |
| +2 > +3 | %100 | 0.01M |
| +3 > +4 | %100 | 0.01M |
| +4 > +5 | %100 | 0.01M |
| +5 > +6 | %90 | 0.01M |
| +6 > +7 | %75 | 1M |
| +7 > +8 | %20 | 10M |
| +8 > +9 | %0 | 0.01M |
| +9 > +10 | %0 | 0.01M |

Low Class Trina
| Upgrade + | Success % | Coins |
|---|---|---|
| +1 > +2 | %100 | 0.01M |
| +2 > +3 | %100 | 0.01M |
| +3 > +4 | %100 | 0.01M |
| +4 > +5 | %100 | 0.01M |
| +5 > +6 | %90 | 0.01M |
| +6 > +7 | %75 | 1M |

Reverse Item
| Upgrade + | Success % | Coins |
|---|---|---|
| +1 > +2 | %25 | 25M |
| +2 > +3 | %25 | 50M |
| +3 > +4 | %25 | 50M |
| +4 > +5 | %25 | 50M |

Karivdis Scroll
| Upgrade + | Success % | Coins |
|---|---|---|
| +1 > +2 | %50 | 25M |
| +2 > +3 | %50 | 50M |
| +3 > +4 | %50 | 50M |
| +4 > +5 | %50 | 50M |

Accessory Compound
| Upgrade + | Success % | Coins |
|---|---|---|
| +0 > +1 | %75 | 100M |
| +1 > +2 | %75 | 150M |
| +2 > +3 | %50 | 200M |